Five professional water treatment training programmes running October through December 2026 at the Aquasolve Training Centre, East Legon, Accra. All programmes certified, hands-on, and limited in capacity.
2026 Training Calendar
Following the close of the Water Treatment Mastery Programme on September 26, Aquasolve runs five further professional training cohorts through to December. Each programme is self-contained, hands-on, and leads to a formal certificate.
Investment Overview
All fees are per participant and include training materials, equipment, refreshments, and certification.
| Programme | Dates | Duration | Standard Fee | Early Bird (15% off) |
|---|---|---|---|---|
| Deionisation System Design | Oct 6–10, 2026 | 5 Days | GHS 2,200 | GHS 1,870 (by Sep 15) |
| Basic Water Treatment | Oct 20–24, 2026 | 5 Days | GHS 2,500 | GHS 2,125 (by Sep 29) |
| Water Chemistry & Analysis | Nov 3–7, 2026 | 5 Days | GHS 1,800 | GHS 1,530 (by Oct 13) |
| Advanced Water Treatment | Nov 10 – Dec 12, 2026 | 25 Days | GHS 4,700 | Contact us (by Oct 20) |
| RO Design & Installation | Dec 15–19, 2026 | 5 Days | GHS 2,000 | GHS 1,700 (by Nov 24) |
Payment Details
Payment confirms your participation. Your place is only secured once payment is received and confirmed by our team.
Common Questions